Vorbeam in postul anterior de TP-Link TL-R480T+, un router pe care l-am luat in mare parte pentru posibilitatea de multiWAN si care si-a facut datoria….. Doua conexiuni DHCP si ADSL in bridge cu PPPoE, load balance (oarecum de baza), si alte functii despre care nu voi vorbi acum. Toate bune si frumoase, pana cand incerc sa adaug regula cu nr. 18 din sectiunea NAT-Port Forward. WTF!!!
Imi spune ca am atins limita de intrari NAT ..hmm.. Hai sa vedem ce scrie in manual! Nimic! Asta e, mi-am spus in minte, sterg ce nu e important si ma descurc numai cu 17 intrari. Mai trece o perioada, incepe sa se adune NAS, inca o camera pe IP, FTP, 2 RDP-uri, astea pe langa cele 17 port forward-uri…
In fine, nu mai lungim povestea, asa se intampla cand te uiti numai la poze si ambalaj
Product code | RB2011UiAS-RM |
SFP DDMI | Yes |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Number of USB ports | 1 |
Power Jack | 1 |
802.3af support | No |
PoE in | Yes |
PoE out | Yes |
Supported input voltage | 8 V – 30 V |
Voltage Monitor | Yes |
CPU temperature monitor | No |
PCB temperature monitor | Yes |
Dimensions | 214mm x 86mm for PCB |
Operating System | RouterOS |
Operating temperature range | -35C to +65C |
License level | 5 |
Antenna gain DBI | No |
Current Monitor | No |
CPU | AR9344-DC3A-R |
RB2011UiAS il folosesc ca si Gateway, DHCP, si firewall. RouterOS este destul de complex, dar iti da foarte mult control pe ce vrei sa faci. Pun mai jos cateva capturi din WinBox…
Antena omnidirectionala Omnitik UPA-5Hnd este montata pe exterior la nivelul acoperisului. Doar 2 porturi am folosit din cele 5, portul PoE pt alimentare cu 24V, si al doilea port pentru date. Ambele antene sunt puse in bridge.
Product code | RBOmnitikUPA-5HnD |
CPU nominal frequency | 400 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
Architecture | MIPS-BE |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 0 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | AR9280-AL1A |
Wireless standards | 802.11a/n |
Number of USB ports | 1 |
Memory Cards | No |
Power Jack | 0 |
802.3af support | No |
PoE in | Yes |
PoE out | No |
Supported input voltage | 9 V – 30 V |
Voltage Monitor | Yes |
CPU temperature monitor | No |
PCB temperature monitor | Yes |
Dimensions | 368x125x55mm |
Operating System | RouterOS |
Operating temperature range | -30 .. +70C |
License level | 5 |
Antenna gain DBI | 7.5 |
Current Monitor | Yes |
CPU | AR7241-AH1A |
RB SXT lite5 este directionala si trebuie orientata in directia corecta. Functioneaza tot in regim Bridge si are un singur port RJ45 PoE
Product code | RBSXT5nDr2 |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | 0 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | AR9344-DC3A-R |
Wireless standards | 802.11a/n |
Number of USB ports | 0 |
Power Jack | 0 |
802.3af support | 0 |
PoE out | No |
Supported input voltage | 8 V – 32 V |
PoE in | Yes |
Voltage Monitor | No |
PCB temperature monitor | No |
CPU temperature monitor | No |
Dimensions | 140x140x56mm |
Operating System | RouterOS |
Operating temperature range | -30C .. +80C |
License level | 3 |
Antenna gain DBI | 16 |
Current Monitor | No |
CPU | AR9344-DC3A-R |
Mai jos aveti schema completa a retelei. Toate config-urile le-am facut singur din documentatii si informatii online.
Intr-un final o abordare concreta. Ai reusit acest lucru si crede-ma ca stiu despre ce vorbesc mai ales cand oamenii cauta informatii de acest gen
ms. As vrea sa scriu mai mult despre Mikrotik, dar timpu nu imi prea permite 🙂